Тема: Не пойму что съедает CPU
load averages: 19.31, 18.35, 17.62
75 processes: 15 running, 42 sleeping, 12 stopped, 6 lock
CPU: 57.9% user, 0.0% nice, 42.1% system, 0.0% interrupt, 0.0% idle
Mem: 285M Active, 861M Inact, 1299M Free
Swap:
PID USERNAME THR PRI NICE SIZE RES STATE C TIME WCPU COMMAND
9659 www 1 76 0 15572K 6980K kqread 1 1:01 0.78% nginx
23703 nucliar 1 139 0 132M 16916K *vm ob 1 0:00 0.78% httpd
23701 nucliar 1 139 0 132M 16916K *vm ob 1 0:00 0.78% httpd
23685 nucliar 1 139 0 132M 16924K RUN 1 0:00 0.63% httpd
23690 nucliar 1 139 0 134M 17552K *vm ob 1 0:00 0.49% httpd
23718 nucliar 1 139 0 132M 16924K RUN 1 0:00 0.49% httpd
23746 nucliar 1 139 0 132M 16916K *vm ob 1 0:00 0.39% httpd
23737 nucliar 1 139 0 134M 17032K RUN 1 0:00 0.39% httpd
23738 mailnull 1 76 0 21344K 4876K sbwait 1 0:00 0.24% exim-4.80-0
66902 mysql 12 76 0 57412K 42464K sbwait 1 11:37 0.00% mysqld
4140 root 1 47 0 12520K 3424K STOP 1 0:10 0.00% systat
66762 root 1 44 0 31864K 5412K select 1 0:08 0.00% ihttpd
67705 clamav 2 76 0 153M 137M select 1 0:07 0.00% clamd
67972 root 1 76 0 130M 13632K wait 1 0:07 0.00% httpd
68203 root 1 76 0 130M 13632K wait 1 0:07 0.00% httpd
68318 root 1 76 0 130M 13632K wait 1 0:07 0.00% httpd
68206 root 1 76 0 130M 13632K wait 1 0:07 0.00% httpd
68246 root 1 76 0 130M 13632K wait 1 0:07 0.00% httpd
69376 root 1 76 0 130M 13632K wait 1 0:07 0.00% httpd
67804 root 1 76 0 130M 13632K wait 1 0:07 0.00% httpd
68248 root 1 76 0 130M 13632K wait 1 0:07 0.00% httpd
68316 root 1 76 0 130M 13632K wait 1 0:07 0.00% httpd
68247 root 1 76 0 130M 13632K wait 1 0:06 0.00% httpd
68245 root 1 76 0 130M 13632K wait 1 0:06 0.00% httpd
68317 root 1 76 0 130M 13632K wait 1 0:06 0.00% httpd
9632 root 4 44 0 85912K 15696K nanslp 1 0:04 0.00% ispmgr
67720 clamav 1 76 0 15644K 2552K pause 1 0:02 0.00% freshclam
55734 root 1 76 0 130M 13724K wait 1 0:01 0.00% httpd
55612 root 1 76 0 130M 13724K wait 1 0:01 0.00% httpd
55710 root 1 76 0 130M 13724K wait 1 0:01 0.00% httpd
55538 root 1 76 0 130M 13724K wait 1 0:01 0.00% httpd
45903 root 1 76 0 130M 13724K wait 1 0:01 0.00% httpd
55613 root 1 76 0 130M 13724K wait 1 0:01 0.00% httpd
55711 root 1 76 0 130M 13724K wait 1 0:01 0.00% httpd
96353 root 1 76 0 38104K 4420K select 1 0:01 0.00% sshd
55712 root 1 76 0 130M 13724K wait 1 0:01 0.00% httpd
25322 root 1 76 0 9372K 2036K STOP 1 0:00 0.00% top
54756 root 1 44 0 9372K 2100K STOP 1 0:00 0.00% top
67790 root 1 76 0 130M 13616K select 1 0:00 0.00% httpd
67763 root 1 76 0 6872K 1524K kqread 1 0:00 0.00% dovecot
84559 root 1 44 0 9372K 1924K STOP 1 0:00 0.00% top
66758 root 1 76 0 18684K 3576K select 1 0:00 0.00% proftpd
71485 root 1 76 0 9372K 1920K STOP 1 0:00 0.00% top
67730 mailnull 1 76 0 21344K 4180K select 1 0:00 0.00% exim-4.80-0
67819 root 1 76 0 7976K 1436K nanslp 1 0:00 0.00% cron
66646 bind 4 44 0 22320K 13244K kqread 1 0:00 0.00% named
23779 nucliar 1 139 0 132M 16012K RUN 1 0:00 0.00% httpd
23762 nucliar 1 139 0 134M 17084K RUN 1 0:00 0.00% httpd
23806 nucliar 1 139 0 132M 15936K RUN 1 0:00 0.00% httpd
67769 root 1 44 0 9080K 1584K kqread 1 0:00 0.00% dovecot-auth
23761 nucliar 1 139 0 134M 16796K RUN 1 0:00 0.00% httpd
98195 root 1 44 0 10348K 2600K pause 1 0:00 0.00% csh
Вот что выдает top, процессы почти ничего не съедают а CPU: 57.9% user, 42.1% system. Чем это может быть спровоцировано?